<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZRFC &#187; RFC Hot Picks</title>
	<atom:link href="http://www.recfish.co.nz/?feed=rss2&#038;cat=32" rel="self" type="application/rss+xml" />
	<link>http://www.recfish.co.nz</link>
	<description>Access to Abundant Fisheries</description>
	<lastBuildDate>Mon, 26 Feb 2018 01:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Minister announces Operational review of the Fisheries Management System</title>
		<link>http://www.recfish.co.nz/?p=1446&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minister-announces-operational-review-of-the-fisheries-management-system</link>
		<comments>http://www.recfish.co.nz/?p=1446#comments</comments>
		<pubDate>Wed, 19 Aug 2015 02:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[Fostering Change]]></category>
		<category><![CDATA[MFish Consultations]]></category>
		<category><![CDATA[RFC Hot Picks]]></category>
		<category><![CDATA[The QMS]]></category>

		<guid isPermaLink="false">http://www.recfish.co.nz/?p=1446</guid>
		<description><![CDATA[Minister&#8217;s Speech to the Seafood NZ conference today: https://www.beehive.govt.nz/speech/speech-seafood-new-zealand-2015-conference Get your thinking caps on &#8211; this is going to happen fast,going to be high level, and is the first substantive chance in a long time for real improvements. And it [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>Minister&#8217;s Speech to the Seafood NZ conference today:</p>
<p><a title="Minister's Announcement of Operational Review" href="https://www.beehive.govt.nz/speech/speech-seafood-new-zealand-2015-conference" target="_blank">https://www.beehive.govt.nz/speech/speech-seafood-new-zealand-2015-conference</a></p>
<p>Get your thinking caps on &#8211; this is going to happen fast,going to be high level, and is the first substantive chance in a long time for real improvements. And it could just as easily go the other way. Life is often like that. Our job is to ensure it doesn&#8217;t go backwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recfish.co.nz/?feed=rss2&#038;p=1446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapper Battle Still Rages</title>
		<link>http://www.recfish.co.nz/?p=1388&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snapper-battle-still-rages</link>
		<comments>http://www.recfish.co.nz/?p=1388#comments</comments>
		<pubDate>Fri, 16 Aug 2013 00:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[MFish Consultations]]></category>
		<category><![CDATA[RFC Hot Picks]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Snapper 1]]></category>

		<guid isPermaLink="false">http://www.recfish.co.nz/?p=1388</guid>
		<description><![CDATA[Indications last week they might pull the process have proved to be nothing but spin doctoring.]]></description>
			<content:encoded><![CDATA[<p>“Despite the best efforts of Government to convince the public their access to Snapper was safe,<br />
this is plainly not the case”, reports New Zealand Recreational Fishing Council president Geoff<br />
Rowling.<br />
“Indications last week they might pull the process have proved to be nothing but spin doctoring.<br />
We have been unable to get any formal response from Government that they will withdraw the<br />
proposals to reduce Snapper bag limits so the battle continues.<br />
Many fishers I have spoken with believe their access is safe but that simply isn’t the case. I<br />
strongly urge public fishers to let the Government know their views before Friday August 23rd.<br />
For further information contact.</p>
<p>Geoff Rowling,<br />
President NZRFC<br />
Geoff.rowling@xtra.co.nz<br />
0274 593557</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recfish.co.nz/?feed=rss2&#038;p=1388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration to Save our Seas</title>
		<link>http://www.recfish.co.nz/?p=1264&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaboration-to-save-our-seas</link>
		<comments>http://www.recfish.co.nz/?p=1264#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:16:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Relevant articles]]></category>
		<category><![CDATA[RFC Hot Picks]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.recfish.co.nz/?p=1264</guid>
		<description><![CDATA[World Bank issues SOS for oceans Global lender launches partnership between governments, scientists and organisations to restore health of planet&#8217;s seas. According to the World Bank, 85 per cent of ocean fisheries are fully exploited, over-exploited or depleted [EPA] A [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><strong>World Bank issues SOS for oceans</strong><br />
Global lender launches partnership between governments, scientists and organisations to restore health of planet&#8217;s seas.</p>
<p>According to the World Bank, 85 per cent of ocean fisheries are fully exploited, over-exploited or depleted [EPA]<br />
A coalition of governments, international organisations and other groups have joined forces with the World Bank to confront threats to the health of the planet&#8217;s oceans.</p>
<p>Launching the Global Partnership for Oceans on Friday, Robert Zoellick, the president of the World Bank said marine life was threatened by over-fishing, loss of habitat and environmental degradation.</p>
<p>&#8220;Send out the S-O-S: We need to Save Our Seas,&#8221; said Zoellick, speaking at the World Oceans Summit in Singapore.</p>
<p>“The world’s oceans are in danger, and the enormity of the challenge is bigger than one country or organisation. We need co-ordinated global action to restore our oceans to health. Together we’ll build on the excellent work already being done to address the threats to oceans, identify workable solutions, and scale them up.”</p>
<p>The bank hopes to raise $1.5bn in the next five years to protect oceans.</p>
<p>Zoellick said the partnership would bring together &#8220;countries, scientific centres, NGOs, international organisations, foundations and the private sector to pool knowledge, experience, expertise, and investment around a set of agreed upon goals&#8221;.</p>
<p>About 85 per cent of ocean fisheries are fully exploited, over-exploited or depleted, including most of the stocks of the top 10 species, according to Zoellick.</p>
<p>&#8220;The facts don&#8217;t lie and the statistics are we are not doing enough, we are not accomplishing enough and the oceans continue to get sick and die,&#8221; he said.</p>
<p>Zoellick proposed several 10-year targets for the partnership, including rebuilding at least half of the world&#8217;s fish stocks.</p>
<p>Marine protected areas should be more than doubled, he said, noting that less than two per cent of the oceans&#8217; surface was protected, compared to about 12 per cent of land.</p>
<p>On the economic side alone the implications were enormous if little was done, he told the gathering.</p>
<p>In developing countries, one billion people depend on fish and seafood for their primary source of protein and over half a billion rely on fishing as a means of livelihood, Zoellick said.</p>
<p>For developing countries, including many island and coastal nations, fish represent the single most traded food product, and for many Pacific Island states fish make up 80 percent of total exports.</p>
<p>Source: Al Jazeera and agencies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recfish.co.nz/?feed=rss2&#038;p=1264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Salters Presentation</title>
		<link>http://www.recfish.co.nz/?p=1131&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=martin-salters-presentation</link>
		<comments>http://www.recfish.co.nz/?p=1131#comments</comments>
		<pubDate>Mon, 04 Jul 2011 19:38:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Conference on Fostering Change]]></category>
		<category><![CDATA[Events & Activities]]></category>
		<category><![CDATA[RFC Hot Picks]]></category>

		<guid isPermaLink="false">http://www.recfish.co.nz/?p=1131</guid>
		<description><![CDATA[Here we can watch Martin Salter&#8217;s presentation to the NZRFC 2011 Conference. Martin&#8217;s presentation is based on his report, &#8220;Keep Australia Fishing&#8221; commissioned in Australia by the Australian Fishing Trade Association in 2010. &#160; Click here.]]></description>
			<content:encoded><![CDATA[<p>Here we can watch <a href="http://www.youtube.com/watch?v=myTMcp0YO0M">Martin Salter&#8217;s presentation</a> to the NZRFC 2011 Conference.</p>
<p>Martin&#8217;s presentation is based on his report, &#8220;Keep Australia Fishing&#8221; commissioned in Australia by the Australian Fishing Trade Association in 2010.</p>
<p>&nbsp;</p>
<p><strong><a href="http://www.youtube.com/watch?v=myTMcp0YO0M">Click here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recfish.co.nz/?feed=rss2&#038;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZRFC send representative to Germany to learn from world’s best practice</title>
		<link>http://www.recfish.co.nz/?p=974&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nzrfc-send-representative-to-germany-to-learn-from-world%25e2%2580%2599s-best-practice</link>
		<comments>http://www.recfish.co.nz/?p=974#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:10:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Events & Activities]]></category>
		<category><![CDATA[Fostering Change]]></category>
		<category><![CDATA[Members Updates]]></category>
		<category><![CDATA[RFC Hot Picks]]></category>

		<guid isPermaLink="false">http://www.recfish.co.nz/?p=974</guid>
		<description><![CDATA[The New Zealand Recreational Fishing Council is committed to Fostering Change towards a better future for all who fish for food or fun in New Zealand.  Fostering change means opening up dialogue and getting information and views from as many [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>The New Zealand Recreational Fishing Council is committed to Fostering Change towards a better future for all who fish for food or fun in New Zealand.  Fostering change means opening up dialogue and getting information and views from as many people, organisations and jurisdictions as possible.  After all, decisions to be made on the future of recreational fishing in New Zealand will rely on the weight of evidence for change, so it makes sense to get the best information available nationally and internationally.</p>
<p>Therefore, the Council is grabbing the opportunity to attend the 6th World Recreational Fishing Conference (WRFC) to be held in August, 1-4, 2011 at the Humboldt-University in Berlin (Germany). By learning from the world’s best practices and networking with fishers and experts internationally, the Council can contribute the best available information to discussions on the future of New Zealand recreational fishing.</p>
<p>Globalisation and international networking are two tools to assisting Kiwis find the best pathway for a better recreational fishing future.  The theme of the WRFC is <em>Towards Resilient Recreational Fisheries </em>and it is the only conference of its kind in the world that is wholly focused on recreational fishing issues. It thus will be examining issues of recreational fishing that we in NZ only scratch the surface on.</p>
<p>At this point of Fostering Change in the recreational fisheries sector, it is timely to be able to learn off international experience and shortcut the journey to a better future.  Participants from New Zealand and Australia have attended previous WRF conferences and have remarked on the invaluable experience gained.</p>
<p>As Martin Salter said in his recent comprehensive report <em>Keep Australia Fishing</em>,</p>
<p>“Currently there is too much of a culture of reaction, complaint and protest rather than working jointly towards a shared vision on a common policy.” The Council is wholly focused on positively fostering a process that engages Kiwi fishers to design their preferred future.</p>
<p>It is time for Kiwi fishers to <strong>step up to stewardship</strong> to ensure ongoing access to abundant fisheries into the future. The question is how can we best give effect to our recreational fishing rights and undertake our responsibilities for stewardship of the resources we hold so dear.  The answer is held collectively by us all and we have an individual responsibility to put our ideas forward.</p>
<p>Learn more about the World Recreational Fishing Council by following this <a href="http://besatz-fisch.de/worldrecfish//index.ph">link</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recfish.co.nz/?feed=rss2&#038;p=974</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest developments with recreational only areas</title>
		<link>http://www.recfish.co.nz/?p=1016&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-developments-with-recreational-only-areas</link>
		<comments>http://www.recfish.co.nz/?p=1016#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:33:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[RFC Hot Picks]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.recfish.co.nz/?p=1016</guid>
		<description><![CDATA[On the 27th June 2011, the Minister of Fisheries has issued an invitation to some recreational fishing representatives to discuss options for establishing recreational-only fishing areas. NZRFC President Geoff Rowling has the following to say about the Minister&#8217;s invitation, timed [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>On the 27th June 2011, the Minister of Fisheries has issued an <a rel="attachment wp-att-1017" href="http://www.recfish.co.nz/?attachment_id=1017">invitation</a> to some recreational fishing representatives to discuss options for establishing recreational-only fishing areas.</p>
<p>NZRFC President Geoff Rowling has the following to say about the Minister&#8217;s invitation, timed just days before the NZRFC national conference and close enough to the national election to be worth political points:</p>
<div>&#8221; It is great to see some forward movement on the recreational fishing areas by Minister Heatley with an invitation finally arriving to attend a meeting in the next few months. It seems the Minister has given up all hope of getting any positive help from commercial stakeholders, who we know he has spent the last couple of years courting for assistance.</div>
<div>The NZRFC will be taking up the offer to get around the table with other recreational fishing representatives to discuss how improvements could best be achieved. Given the tight constraints outlined in the Minister&#8217;s covering letter, we believe it will be a difficult task to achieve positive gains. Just why it has taken the Minister almost 3 years to get this invitation out is difficult to understand when we have made several requests to him for progress. We know MFish has been busy tearing themselves apart and then trying to rebuild, only to face another disruption with the merger into MAF.  Maybe it is this or maybe he believes the MFish spin that so long as a &#8216;process&#8217; is being run then we recreational fishers will sit quietly and wait for deliverance.</div>
<div>We are sure many others share our frustration at the lack of action on this and for that matter on anything else positive for recreational fishers. Perhaps the fact that he has gotten away with no action for so long serves to underline why reform and strengthening of the public fishing sector is needed.  It may well be we have strong rights on paper, but fishing rights with no fish or access to fish are not much use to anyone. We look forward to the setting of a meeting date.&#8221;</div>
<div><span style="font-family: Arial; font-size: x-small;"><br />
</span></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.recfish.co.nz/?feed=rss2&#038;p=1016</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minister turns his attention to crayfish concession</title>
		<link>http://www.recfish.co.nz/?p=982&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minister-turns-his-attention-to-crayfish-concession</link>
		<comments>http://www.recfish.co.nz/?p=982#comments</comments>
		<pubDate>Sat, 11 Jun 2011 00:12:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Current Issues]]></category>
		<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[RFC Hot Picks]]></category>

		<guid isPermaLink="false">http://www.recfish.co.nz/?p=982</guid>
		<description><![CDATA[On June 10th 2011, the Minister of Fisheries visited Gisborne and met with local recreational fishers. This is a report in the local paper about his visit:]]></description>
			<content:encoded><![CDATA[<p>On June 10th 2011, the Minister of Fisheries visited Gisborne and met with local recreational fishers. This is a report in the local paper about his visit:</p>
<p style="text-align: center;"><a rel="attachment wp-att-986" href="http://www.recfish.co.nz/?attachment_id=986"><img class="size-full wp-image-986 aligncenter" title="Revisiting cray size 11.8.11" src="http://www.recfish.co.nz/wp-content/uploads/Revisiting-cray-size-11.8.111.jpg" alt="" width="600" height="424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recfish.co.nz/?feed=rss2&#038;p=982</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZRFC Hot Picks</title>
		<link>http://www.recfish.co.nz/?p=216&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nzrfc-hot-picks</link>
		<comments>http://www.recfish.co.nz/?p=216#comments</comments>
		<pubDate>Wed, 09 Mar 2011 01:13:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[RFC Hot Picks]]></category>

		<guid isPermaLink="false">http://nzrfc.mental.co.nz/?p=216</guid>
		<description><![CDATA[Shakespeare Park Brodifacoum Drop Fear that proposed drop of Brodifacoum in the Whangaporoa Harbour will have detrimental impacts on marine life.  Read what Past President Keith Ingram has to say on the issue in the attached letter.RFC Brodifacopum]]></description>
			<content:encoded><![CDATA[<p><strong>Shakespeare Park Brodifacoum Drop</strong></p>
<p>Fear that proposed drop of Brodifacoum in the Whangaporoa Harbour will have detrimental impacts on marine life.  Read what Past President Keith Ingram has to say on the issue in the attached letter.<a href="http://nzrfc.mental.co.nz/wp-content/uploads/2011/03/RFC-Brodifacopum.doc">RFC Brodifacopum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.recfish.co.nz/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreational only areas</title>
		<link>http://www.recfish.co.nz/?p=14&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-post-2</link>
		<comments>http://www.recfish.co.nz/?p=14#comments</comments>
		<pubDate>Sun, 06 Feb 2011 11:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fisheries Management]]></category>
		<category><![CDATA[RFC Hot Picks]]></category>

		<guid isPermaLink="false">http://nzrfc.mental.co.nz/?p=14</guid>
		<description><![CDATA[We are in an election year with Ministers keen to demonstrate what they have achieved in the last term so we might give them our vote. Want to hear what the Minister of Fisheries has to say about the National [&#8230;]]]></description>
			<content:encoded><![CDATA[<div id="lipsum">
<p>We are in an election year with Ministers keen to demonstrate what they  have achieved in the last term so we might give them our vote. Want to  hear what the Minister of Fisheries has to say about the National  promise for recreational only areas for fishing&#8230;.</p>
<p>On the 4th February 2011 the Minister of Fisheries, Hon Phil Heatley met with members of the NZRFC executive to discuss current issues.  Topics covered included the Council&#8217;s strategic direction to foster change to a better future as well as Marlborough Blue Cod, East Coast Crayfish, the impending merger of MFish and MAF and the election promise to establish recreational only fishing areas.  The Minister gave a concerning response when asked for an update on progressing with recreational only fishing areas. He has been in discussions with the commercial seafood industry finding out what areas the commercial fishers would be prepared to consider as recreational only areas.  He commented that he had come to the conclusion that any recreational only areas would be for finfish only and not for sessile species as &#8220;they are too valuable commercially.&#8221;</p>
<p>Once again this is a situation where the priority is on understanding and managing the needs of the commercial seafood industry and the secondary issue becomes how recreational interests can fit. It is not a proactive understanding of recreational fishing needs and interests. How about talking with recreational fishers about the areas? Where might they be, how big, for what kind of fishing and what species? This is not an attack on the commercial seafood industry. After all, maybe the Minister talked with them over this issue because they have certain characteristics attractive to a Minister wanting to avert risk in his decision making.  They are visible, are powerful and speak with a coordinated voice.  The recreational sector on the other hand are less visible with the majority of recreational fishers non affiliated to any fishing club or organisation, are weak with miniscule resources to call on and little political influence and speak with many voices.  Having to accept any decisions the Minister makes on recreational only areas is just a continuation of the powerless role recreational fishers in New Zealand find themselves in.  While the fishing is good in your local area, this weak position is just fine, but when things aren&#8217;t so good and recreational fishers want to do something about it, they find there is little pathway to tread and few tools to wield in making change.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.recfish.co.nz/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
